世界 排名 | 校名 | 洲別 排名 | 11年 論文數 | 當年 論文數 | 11年 被引次數 | 2年 被引次數 | 平均 被引次數 | H指數 | 高被引 文章數 | 高影響期刊 論文數 | 總分 |
| 12 | National University of Singapore | 1 | 34.59 | 44.01 | 39.92 | 79.80 | 2.04 | 90.00 | 24.71 | 41.38 | 47.95 |
| 15 | Shanghai Jiao Tong University | 2 | 20.95 | 42.05 | 16.53 | 72.91 | 1.39 | 90.00 | 24.71 | 48.28 | 44.33 |
| 21 | Peking University | 3 | 37.54 | 48.66 | 26.62 | 56.32 | 1.25 | 80.00 | 17.65 | 44.83 | 42.41 |
| 26 | City University of Hong Kong | 4 | 18.11 | 36.19 | 20.46 | 46.47 | 2.00 | 70.00 | 10.59 | 73.56 | 38.95 |
| 27 | Lanzhou University | 5 | 12.80 | 33.50 | 19.39 | 55.17 | 2.68 | 80.00 | 25.88 | 36.78 | 37.75 |
| 30 | The University of Tokyo | 6 | 30.47 | 46.94 | 21.27 | 49.10 | 1.23 | 70.00 | 3.53 | 51.72 | 37.19 |
| 31 | Tsinghua University | 7 | 29.27 | 50.37 | 23.79 | 50.08 | 1.44 | 70.00 | 8.24 | 41.38 | 36.94 |
| 37 | Shandong University | 8 | 20.19 | 48.66 | 12.27 | 45.98 | 1.07 | 70.00 | 10.59 | 42.53 | 34.79 |
| 39 | Tel Aviv University | 9 | 32.22 | 41.56 | 36.92 | 41.54 | 2.03 | 50.00 | 12.94 | 47.13 | 34.44 |
| 42 | Harbin Institute of Technology | 10 | 12.65 | 45.97 | 7.57 | 37.44 | 1.06 | 60.00 | 8.24 | 65.52 | 33.53 |
| 47 | Southeast University | 11 | 13.41 | 34.96 | 14.03 | 44.01 | 1.85 | 70.00 | 16.47 | 35.63 | 32.64 |
| 49 | Dalian University of Technology | 12 | 18.29 | 43.03 | 7.86 | 41.87 | 0.76 | 70.00 | 5.88 | 42.53 | 32.44 |
| 54 | Technion - Israel Institute of Technology | 13 | 33.98 | 51.34 | 31.50 | 39.57 | 1.64 | 50.00 | 15.29 | 25.29 | 31.89 |
| 56 | Kyoto University | 14 | 33.27 | 48.90 | 25.78 | 36.62 | 1.37 | 60.00 | 5.88 | 27.59 | 31.61 |
| 65 | Fudan University | 15 | 27.81 | 44.99 | 20.26 | 42.20 | 1.29 | 60.00 | 4.71 | 26.44 | 30.33 |
| 72 | Beijing Normal University | 16 | 24.80 | 35.21 | 17.02 | 43.35 | 1.21 | 70.00 | 8.24 | 12.64 | 29.29 |
| 73 | The Chinese University of Hong Kong | 17 | 24.86 | 28.85 | 40.26 | 26.93 | 2.86 | 50.00 | 23.53 | 20.69 | 29.01 |
| 75 | Zhejiang University | 18 | 27.87 | 51.10 | 15.83 | 39.41 | 1.00 | 50.00 | 3.53 | 29.89 | 28.53 |
| 76 | Shanghai University | 19 | 14.55 | 42.54 | 7.44 | 41.05 | 0.90 | 70.00 | 3.53 | 20.69 | 28.28 |
| 81 | National Taiwan University | 20 | 12.47 | 38.39 | 8.25 | 42.86 | 1.17 | 70.00 | 3.53 | 17.24 | 27.43 |
| 85 | Xian Jiaotong University | 21 | 13.94 | 35.70 | 9.65 | 23.65 | 1.22 | 60.00 | 3.53 | 41.38 | 27.15 |
| 86 | Sun Yat Sen University | 22 | 17.88 | 29.83 | 15.29 | 26.27 | 1.51 | 60.00 | 20.00 | 19.54 | 27.01 |
| 87 | The Australian National University | 23 | 22.64 | 17.60 | 26.63 | 29.72 | 2.08 | 60.00 | 17.65 | 16.09 | 26.93 |
| 88 | Nankai University | 24 | 24.48 | 41.56 | 15.34 | 35.96 | 1.11 | 50.00 | 4.71 | 28.74 | 26.86 |
| 91 | National Sun Yat-sen University | 25 | 12.21 | 23.72 | 12.38 | 38.59 | 1.79 | 70.00 | 15.29 | 8.05 | 26.37 |
| 93 | Walter and Eliza Hall Institute of Medical Research | 26 | 0.38 | 0.98 | 21.49 | 10.67 | 100.00 | 50.00 | 8.24 | 11.49 | 26.31 |
| 96 | University of Science and Technology of China | 27 | 20.25 | 28.36 | 14.93 | 29.06 | 1.30 | 60.00 | 10.59 | 19.54 | 25.91 |
| 97 | Hunan University | 28 | 12.12 | 25.18 | 10.62 | 27.75 | 1.55 | 60.00 | 4.71 | 35.63 | 25.77 |
| 99 | Central South University | 29 | 9.49 | 28.36 | 7.23 | 30.05 | 1.35 | 60.00 | 7.06 | 32.18 | 25.53 |
| 110 | The Hebrew University of Jerusalem | 30 | 29.97 | 23.23 | 25.32 | 22.33 | 1.49 | 50.00 | 5.88 | 24.14 | 24.74 |
| 111 | University of Melbourne | 31 | 16.24 | 23.96 | 15.44 | 31.03 | 1.68 | 50.00 | 8.24 | 29.89 | 24.55 |
| 114 | The University of Hong Kong | 32 | 18.40 | 26.41 | 16.45 | 29.72 | 1.58 | 50.00 | 9.41 | 21.84 | 23.94 |
| 119 | Beijing Institute of Technology | 33 | 12.91 | 21.27 | 10.78 | 24.79 | 1.48 | 50.00 | 10.59 | 32.18 | 23.54 |
| 121 | The University of New South Wales | 34 | 22.23 | 26.89 | 24.29 | 26.60 | 1.93 | 50.00 | 11.76 | 8.05 | 23.17 |
| 127 | Tongji University | 35 | 11.28 | 25.18 | 5.00 | 25.78 | 0.78 | 60.00 | 1.18 | 24.14 | 22.60 |
| 129 | Huazhong University of Science & Technology | 36 | 13.73 | 29.34 | 7.66 | 23.81 | 0.99 | 40.00 | 2.35 | 43.68 | 22.46 |
| 131 | Xiamen University | 37 | 11.69 | 30.32 | 5.74 | 24.63 | 0.87 | 60.00 | 2.35 | 18.39 | 22.44 |
| 136 | East China Normal University | 38 | 19.40 | 45.97 | 13.34 | 26.44 | 1.22 | 40.00 | 5.88 | 17.24 | 22.11 |
| 141 | Seoul National University | 39 | 23.02 | 28.61 | 16.42 | 20.53 | 1.26 | 50.00 | 5.88 | 13.79 | 21.93 |
| 147 | Tokyo Institute of Technology | 40 | 14.58 | 18.09 | 15.00 | 24.96 | 1.82 | 50.00 | 17.65 | 10.34 | 21.64 |
| 149 | Nanyang Technological University | 41 | 7.80 | 30.32 | 3.76 | 24.30 | 0.85 | 50.00 | 0.00 | 31.03 | 21.36 |
| 151 | Weizmann Institute of Science | 42 | 13.41 | 17.11 | 13.64 | 21.84 | 1.80 | 50.00 | 5.88 | 24.14 | 21.28 |
| 157 | The University of Sydney | 43 | 17.41 | 22.74 | 15.45 | 22.50 | 1.57 | 50.00 | 4.71 | 13.79 | 20.74 |
| 161 | Jilin University | 44 | 9.26 | 21.03 | 5.08 | 16.58 | 0.97 | 60.00 | 1.18 | 19.54 | 20.40 |
| 165 | Sichuan University | 45 | 16.10 | 28.85 | 14.27 | 21.84 | 1.57 | 40.00 | 5.88 | 19.54 | 20.08 |
| 173 | Hong Kong Polytechnic University | 46 | 8.79 | 23.96 | 6.49 | 21.67 | 1.30 | 50.00 | 1.18 | 21.84 | 19.67 |
| 174 | National Cheng Kung University | 47 | 8.36 | 20.78 | 7.03 | 21.84 | 1.49 | 40.00 | 1.18 | 36.78 | 19.64 |
| 189 | University of Electronic Science and Technology of China | 48 | 4.59 | 25.67 | 1.86 | 17.41 | 0.72 | 40.00 | 0.00 | 37.93 | 18.71 |
| 191 | Tianjin University | 49 | 4.41 | 15.16 | 2.49 | 15.76 | 1.00 | 50.00 | 0.00 | 31.03 | 18.54 |
| 193 | Ege University | 50 | 2.34 | 12.47 | 2.02 | 18.88 | 1.53 | 60.00 | 2.35 | 14.94 | 18.32 |
| <1> 2 |